Bradley
$2,550 - $2,721
976 sq ft
Current base rent ranges for available floor plans:
Bradley
$2,550 - $2,721
976 sq ft
Avon
$2,437 - $2,552
818 sq ft
Barnegat
$2,295 - $2,420
763 sq ft
Coah Very Low Avon
$587
Coah Low Avon
$1,126
Coah Very Low Barnegat
$587
Coah Moderate Barnagat
$1,394
Brielle
$2,850
1,102 sq ft
Manasquan
$2,922 - $3,022
1,271 sq ft
Loveladies
$3,335
1,540 sq ft
Ortley
$2,663 - $2,788
1,102 sq ft
Lavallette
$2,871 - $2,886
1,117 sq ft
Coah Very Low Brielle
$701
Coah Moderate Brielle
$1,672
Coah Low Lavallette
$1,347
Coah Moderate Lavallette
$1,672
Coah Very Low Loveladies
$803
Coah Low Loveladies
$1,550
Coah Moderate Loveladies
$1,924
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Yearly Amenity Fee (Primary) Yearly Amenity Fee | Amount: $600.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $500.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet One Time Pet Rent | Amount: $500.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - Pet Monthly Pet Rent | Amount: $75.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - Pet One Time Pet Rent | Amount: $500.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $75.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 26, 2026